Size Chart - Knit Suits
SIZE
|
XS | S | M | L | XL |
BUST | 36 | 38 | 40 | 42 | 44 |
WAIST | 36 | 38 | 40 | 42 | 44 |
HIP | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 14 | 14.5 | 15 | 15.5 |
16
|
-Variation in size may occur due to design demand
SIZE
|
XS | S | M | L | XL |
BUST | 36 | 38 | 40 | 42 | 44 |
WAIST | 36 | 38 | 40 | 42 | 44 |
HIP | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 14 | 14.5 | 15 | 15.5 |
16
|
-Variation in size may occur due to design demand