Size Chart - Supper shade tee
SIZE
|
XS | S | M | L | XL |
CHEST | 19 | 20 | 21 | 22 | 23 |
LENGTH | 24.5 | 25 | 26 | 27 | 28 |
SHOULDER | 16 | 16.5 | 17 | 18 | 19 |
-Variation in size may occur due to design demand
SIZE
|
XS | S | M | L | XL |
CHEST | 19 | 20 | 21 | 22 | 23 |
LENGTH | 24.5 | 25 | 26 | 27 | 28 |
SHOULDER | 16 | 16.5 | 17 | 18 | 19 |
-Variation in size may occur due to design demand