Size Chart - Ephemeral Hearts - Four Fridays T-Shirt
SIZE
|
XS | S | M | L |
CHEST | 50 | 51 | 52 | 53 |
LENGTH | 27 | 27.5 | 28 | 28.5 |
SHOULDER | 25 | 25.5 | 26 | 26.5 |
-Variation in size may occur due to design demand
SIZE
|
XS | S | M | L |
CHEST | 50 | 51 | 52 | 53 |
LENGTH | 27 | 27.5 | 28 | 28.5 |
SHOULDER | 25 | 25.5 | 26 | 26.5 |
-Variation in size may occur due to design demand