Size Chart - Repent shirt - Auction
SIZE
|
XS | S | M | L | XL |
CHEST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SHOULDER | 19 | 20 | 21 | 22 | 23 |
-Variation in size may occur due to design demand
SIZE
|
XS | S | M | L | XL |
CHEST | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SHOULDER | 19 | 20 | 21 | 22 | 23 |
-Variation in size may occur due to design demand